CBSA	State	Pre-Floor Wage Index	Rural Floor Wage Index (excludes rfbn)	% Difference between computed area and floor		Average % difference between computed WI and Floor:	11.38%	
10380	40	0.2918	0.3434	17.68%				
10420	36	0.7788	0.8444	8.42%		State	State Code	Imputed Floor Method 2
10580	33	0.8184	1.2304	50.34%		Connecticut	07	1.2095
11020	39	0.8448	0.9395	11.21%		Delaware	08	1.1056
11100	45	0.7545	0.8846	17.24%		Washington DC	09	1.1404
11244	05	1.2083	1.5174	25.58%		New Jersey	31	1.0872
11260	02	1.1506	1.1959	3.94%		Puerto Rico	40	0.3250
11500	01	0.6752	0.7330	8.56%		Rhode Island	41	1.1259
11640	40	0.3193	0.3434	7.55%				
11700	34	0.8540	0.8954	4.85%				
12220	01	0.6819	0.7330	7.49%				
12260	42	0.8222	0.8397	2.13%				
12260	11	0.8222	0.8251	0.35%				
12540	05	1.1677	1.5174	29.95%				
12700	22	1.1325	1.2437	9.82%				
12980	23	0.8816	0.9049	2.64%				
13460	38	1.0708	1.0778	0.65%				
13780	33	0.8745	1.2304	40.70%				
13980	49	0.8484	0.8711	2.68%				
14010	14	0.8643	0.9817	13.58%				
14020	15	0.9143	0.9395	2.76%				
14100	39	0.8600	0.9395	9.24%				
14454	22	1.1759	1.2437	5.77%				
14500	06	1.0050	1.0406	3.54%				
15180	45	0.8317	0.8846	6.36%				
15380	33	1.0456	1.2304	17.67%				
15764	22	1.0583	1.2437	17.52%				
15940	36	0.7285	0.8444	15.91%				
16020	14	0.7235	0.9817	35.69%				
16020	26	0.7235	0.8064	11.46%				
16060	14	0.8122	0.9817	20.87%				
16580	14	0.9023	0.9817	8.80%				
17020	05	1.1013	1.5174	37.78%				
17140	15	0.8978	0.9395	4.64%				
17300	44	0.7239	0.7440	2.78%				
17300	18	0.7239	0.7951	9.84%				
17820	06	0.9533	1.0406	9.16%				
17980	11	0.7935	0.8251	3.98%				
19180	14	0.9477	0.9817	3.59%				
19340	16	0.7826	0.8602	9.92%				
19340	14	0.7826	0.9817	25.44%				
19460	01	0.6853	0.7330	6.96%				
19500	14	0.8985	0.9817	9.26%				
19660	10	0.8544	0.8550	0.07%				
19740	06	0.9823	1.0406	5.94%				
19780	16	0.8570	0.8602	0.37%				
19804	23	0.9003	0.9049	0.51%				
20020	01	0.6582	0.7330	11.36%				
20220	16	0.8293	0.8602	3.73%				
20700	39	0.9369	0.9395	0.28%				
20940	05	0.9481	1.5174	60.05%				
21300	33	0.8773	1.2304	40.25%				
21340	45	0.8128	0.8846	8.83%				
21500	39	0.7571	0.9395	24.09%				
21780	15	0.9206	0.9395	2.05%				
21820	02	0.9077	1.1959	31.75%				
22020	24	0.8723	0.9646	10.58%				
22140	32	0.8329	0.8661	3.99%				
22180	34	0.8315	0.8954	7.68%				
22220	04	0.8162	0.8178	0.20%				
22500	42	0.8064	0.8397	4.13%				
22520	01	0.6632	0.7330	10.52%				
22540	52	0.8158	0.9417	15.43%				
22660	06	0.9624	1.0406	8.13%				
23420	05	1.1068	1.5174	37.10%				
23460	01	0.7070	0.7330	3.68%				
23540	10	0.8524	0.8550	0.31%				
23844	15	0.9061	0.9395	3.69%				
24020	33	0.8353	1.2304	47.30%				
24220	24	0.7744	0.9646	24.56%				
24300	06	0.8357	1.0406	24.52%				
24340	23	0.8976	0.9049	0.81%				
24420	38	1.0487	1.0778	2.77%				
24540	06	0.9475	1.0406	9.83%				
24660	34	0.8669	0.8954	3.29%				
24780	34	0.8775	0.8954	2.04%				
25060	25	0.6879	0.7163	4.13%				
25260	05	1.1034	1.5174	37.52%				
25540	07	1.1160	1.1472	2.80%				
25620	25	0.6761	0.7163	5.95%				
25860	34	0.8361	0.8954	7.09%				
25940	42	0.8019	0.8397	4.71%				
26380	19	0.6962	0.7657	9.98%				
26820	13	0.8102	0.8888	9.70%				
27060	33	0.92	1.2304	33.74%				
27100	23	0.8602	0.9049	5.20%				
27180	44	0.7364	0.744	1.03%				
27340	34	0.7275	0.8954	23.08%				
27620	26	0.7595	0.8064	6.18%				
27780	39	0.7601	0.9395	23.60%				
27860	04	0.7866	0.8178	3.97%				
27900	26	0.7511	0.8064	7.36%				
27980	12	1.1237	1.2695	12.97%				
28100	14	0.9137	0.9817	7.44%				
28420	50	1.0103	1.1056	9.43%				
28700	49	0.7675	0.8711	13.50%				
28740	33	1.0993	1.2304	11.93%				
28940	44	0.7036	0.744	5.74%				
29100	24	0.9483	0.9646	1.72%				
29180	19	0.7611	0.7657	0.60%				
29200	15	0.9385	0.9395	0.11%				
29420	03	0.8759	0.9654	10.22%				
29460	10	0.8249	0.855	3.65%				
29540	39	0.9081	0.9395	3.46%				
29700	45	0.7722	0.8846	14.56%				
29740	32	0.8586	0.8661	0.87%				
30020	37	0.7589	0.8385	10.49%				
30300	13	0.8456	0.8888	5.11%				
30300	50	0.8456	1.1056	30.75%				
30620	36	0.8273	0.8444	2.07%				
30860	46	0.9157	0.9397	2.62%				
31084	05	1.3167	1.5174	15.24%				
31140	15	0.8836	0.9395	6.33%				
31180	45	0.853	0.8846	3.70%				
31340	49	0.8051	0.8711	8.20%				
31460	05	0.7806	1.5174	94.39%				
31700	30	0.9731	1.0535	8.26%				
31740	17	0.8329	0.855	2.65%				
32420	40	0.3115	0.3434	10.24%				
32580	45	0.7762	0.8846	13.97%				
32900	05	1.3525	1.5174	12.19%				
33140	15	0.894	0.9395	5.09%				
33220	23	0.9039	0.9049	0.11%				
33260	45	0.8544	0.8846	3.53%				
33700	05	1.2876	1.5174	17.85%				
33780	23	0.8486	0.9049	6.63%				
34100	44	0.6968	0.744	6.77%				
34580	50	1.0456	1.1056	5.74%				
34620	15	0.9262	0.9395	1.44%				
34820	42	0.8228	0.8397	2.05%				
34820	34	0.8228	0.8954	8.82%				
34900	05	1.4768	1.5174	2.75%				
34940	10	0.8492	0.855	0.68%				
35100	34	0.7557	0.8954	18.49%				
35660	23	0.7766	0.9049	16.52%				
35980	07	1.0891	1.1472	5.33%				
36220	45	0.821	0.8846	7.75%				
36260	46	0.8924	0.9397	5.30%				
36780	52	0.9071	0.9417	3.81%				
37100	05	1.4347	1.5174	5.76%				
37860	10	0.7605	0.855	12.43%				
37900	14	0.8369	0.9817	17.30%				
38220	04	0.7496	0.8178	9.10%				
38300	39	0.819	0.9395	14.71%				
38340	22	1.0648	1.2437	16.80%				
38660	40	0.3346	0.3434	2.63%				
38940	10	0.851	0.855	0.47%				
39300	22	1.0109	1.2437	23.03%				
39340	46	0.9033	0.9397	4.03%				
39380	06	0.8528	1.0406	22.02%				
39460	10	0.8331	0.855	2.63%				
39740	39	0.8926	0.9395	5.25%				
39820	05	1.3535	1.5174	12.11%				
40140	05	1.2109	1.5174	25.31%				
40220	49	0.8476	0.8711	2.77%				
40380	33	0.9176	1.2304	34.09%				
40420	14	0.9441	0.9817	3.98%				
40484	30	1.0036	1.0535	4.97%				
40580	34	0.891	0.8954	0.49%				
41100	46	0.9369	0.9397	0.30%				
41180	14	0.9314	0.9817	5.40%				
41620	46	0.9355	0.9397	0.45%				
41660	45	0.7822	0.8846	13.09%				
41700	45	0.861	0.8846	2.74%				
41740	05	1.3054	1.5174	16.24%				
42020	05	1.2562	1.5174	20.79%				
42200	05	1.436	1.5174	5.67%				
42340	11	0.8104	0.8251	1.81%				
42540	39	0.8405	0.9395	11.78%				
42680	10	0.8019	0.855	6.62%				
42700	10	0.8472	0.855	0.92%				
43300	45	0.8088	0.8846	9.37%				
43420	03	0.8198	0.9654	17.76%				
44060	50	1.0806	1.1056	2.31%				
44100	14	0.9113	0.9817	7.73%				
44140	22	0.9531	1.2437	30.49%				
44180	26	0.7836	0.8064	2.91%				
44940	42	0.7647	0.8397	9.81%				
45060	33	0.9996	1.2304	23.09%				
45220	10	0.8182	0.855	4.50%				
45460	15	0.8502	0.9395	10.50%				
45540	10	0.7557	0.855	13.14%				
45820	17	0.8486	0.855	0.75%				
46060	03	0.8665	0.9654	11.41%				
46140	37	0.8317	0.8385	0.82%				
46340	45	0.7895	0.8846	12.05%				
46540	33	0.888	1.2304	38.56%				
46660	11	0.6915	0.8251	19.32%				
47020	45	0.8039	0.8846	10.04%				
47260	34	0.8816	0.8954	1.57%				
47300	05	0.9419	1.5174	61.10%				
47460	50	1.0477	1.1056	5.53%				
47580	11	0.7909	0.8251	4.32%				
47940	16	0.8118	0.8602	5.96%				
48060	33	0.9286	1.2304	32.50%				
48140	52	0.8655	0.9417	8.80%				
48260	51	0.6952	0.7193	3.47%				
48260	36	0.6952	0.8444	21.46%				
48300	50	0.9739	1.1056	13.52%				
48540	51	0.6803	0.7193	5.73%				
48540	36	0.6803	0.8444	24.12%				
48620	17	0.8142	0.855	5.01%				
48700	39	0.8474	0.9395	10.87%				
48900	34	0.8745	0.8954	2.39%				
49020	49	0.8701	0.8711	0.11%				
49340	22	1.0859	1.2437	14.53%				
49340	07	1.0859	1.1472	5.65%				
49420	50	0.9387	1.1056	17.78%				
49500	40	0.2962	0.3434	15.94%				
49660	39	0.7531	0.9395	24.75%				
49660	36	0.7531	0.8444	12.12%				
49700	05	1.4687	1.5174	3.32%				
